Difference between revisions of "Main Page"
m |
m |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
<h3 style="text-align: center; padding-bottom: 10px;"> Support Wiki - <span style="font-weight: normal;">find answers to your questions, advice and tutorials in the popular topics below or use the search function in the top right</span></h3> | <h3 style="text-align: center; padding-bottom: 10px;"> Support Wiki - <span style="font-weight: normal;">find answers to your questions, advice and tutorials in the popular topics below or use the search function in the top right</span></h3> | ||
− | <div style="padding: 0 10px 10px 10px; background-color: #f7f7f7; margin-bottom: 20px;"> | + | <div style="padding: 0 10px 10px 10px; background-color: #f7f7f7; margin-bottom: 20px; text-align: center;"> |
− | |||
<h2 style="text-align:center">Covid-19 - Toolbox </h2> | <h2 style="text-align:center">Covid-19 - Toolbox </h2> | ||
− | <span class="" style="color: #f3e504; font-size: 200%;" >{{#fas:lightbulb}} </span> <span style="font-weight: bold;" > For many hosts times are rough at the moment. [[Managing_Business_Disruptions|Here]] we have put together a knowledge base to help you deal with the situation. </span> | + | <span class="" style="color: #f3e504; font-size: 200%;" >{{#fas:lightbulb}} </span> <span style="font-weight: bold; text-align: center;" > For many hosts times are rough at the moment. [[Managing_Business_Disruptions|Here]] we have put together a knowledge base to help you deal with the situation. </span> |
</div> | </div> | ||
<div class="col-3"> | <div class="col-3"> | ||
<div style="padding: 0 10px 0 10px;"> | <div style="padding: 0 10px 0 10px;"> | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Getting Started</h4> |
− | [[ | + | [[Introduction|How the System Works]] |
[[Do_the_initial_Setup|Setup guide]] | [[Do_the_initial_Setup|Setup guide]] | ||
Line 28: | Line 27: | ||
[[Agency_%26_Multiple_Property_Setup | Owner management ]] | [[Agency_%26_Multiple_Property_Setup | Owner management ]] | ||
− | [[ | + | [[Do_the_initial_Setup#Step_4_-_Enter_existing_Bookings|Import existingbookings]] |
[[:category:Room_Linking_and_Dependencies|Multiple configuration setup | [[:category:Room_Linking_and_Dependencies|Multiple configuration setup | ||
Line 37: | Line 36: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Daily Use</h4> |
'''[[Tips_and_tricks|Tips and ideas]]''' | '''[[Tips_and_tricks|Tips and ideas]]''' | ||
Line 45: | Line 44: | ||
[[:category:Invoice|Invoicing]] | [[:category:Invoice|Invoicing]] | ||
− | [[:category:Bookings|Check | + | [[:category:Bookings|Check-in and check-out]] |
[[:category:Calendar|Use the calendar]] | [[:category:Calendar|Use the calendar]] | ||
Line 74: | Line 73: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Booking Engine and Widgets</h4> |
[[:category:Booking_Page|Customise booking page]] | [[:category:Booking_Page|Customise booking page]] | ||
Line 95: | Line 94: | ||
<div class="col-3"> | <div class="col-3"> | ||
<div style="padding: 0 10px 0 10px;"> | <div style="padding: 0 10px 0 10px;"> | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Prices</h4> |
[[:category:Prices|Set prices]] | [[:category:Prices|Set prices]] | ||
Line 112: | Line 111: | ||
[[Weekend_and_Weekday_Rates|Weekend and weekday rates]] | [[Weekend_and_Weekday_Rates|Weekend and weekday rates]] | ||
+ | |||
+ | [[:category:Dynamic_Prices|Dynamic Prices]] | ||
[[:category:Prices|Use a multiplier]] | [[:category:Prices|Use a multiplier]] | ||
Line 121: | Line 122: | ||
[[Sell_Remaining_Single_Nights|Fill gaps resulting from minimum stays]] | [[Sell_Remaining_Single_Nights|Fill gaps resulting from minimum stays]] | ||
− | [[ | + | [[:category:Agents|Special rates for agents]] |
+ | |||
+ | [[:category:Discounts|Special rates for specific referer]] | ||
+ | |||
[[Internal_Prices|Internal prices which are only available in the control panel]] | [[Internal_Prices|Internal prices which are only available in the control panel]] | ||
Line 135: | Line 139: | ||
<div style="padding: 0 10px 0 10px;"> | <div style="padding: 0 10px 0 10px;"> | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Availability</h4> |
[[:category:Prices_and_Availability|Availability]] | [[:category:Prices_and_Availability|Availability]] | ||
Line 147: | Line 151: | ||
− | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Automation</h4> | |
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | ||
[[:category:Channel_Manager|Automatically sync with channels]] | [[:category:Channel_Manager|Automatically sync with channels]] | ||
Line 158: | Line 161: | ||
[[Auto_Actions|Automated Emails]] | [[Auto_Actions|Automated Emails]] | ||
+ | [[:category:Self-Check-in|Self Check-in]] | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | |
+ | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Advanced Selling Options</h4> | ||
[[Sell_Remaining_Single_Nights|Fill gaps in the calendar]] | [[Sell_Remaining_Single_Nights|Fill gaps in the calendar]] | ||
Line 182: | Line 187: | ||
<div class="col-3"> | <div class="col-3"> | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Bookings</h4> |
[[:category:Bookings|Add and manage bookings]] | [[:category:Bookings|Add and manage bookings]] | ||
Line 199: | Line 204: | ||
[[Group_Bookings|Group bookings]] | [[Group_Bookings|Group bookings]] | ||
+ | |||
+ | [[Corporate_Guests|Corporate guests]] | ||
[[:category:Reports|Reports]] | [[:category:Reports|Reports]] | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Communication</h4> |
[[:Category:Messaging|Communication via BookingAutomation]] | [[:Category:Messaging|Communication via BookingAutomation]] | ||
Line 215: | Line 222: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Payments from Guests</h4> |
[[:category:Payments|Collect payments from guests]] | [[:category:Payments|Collect payments from guests]] | ||
Line 224: | Line 231: | ||
[[Card_Number_Collection#Access_Credit_Card_Details|Access credit card details]] | [[Card_Number_Collection#Access_Credit_Card_Details|Access credit card details]] | ||
− | [[:Category: | + | [[:Category:Payments#Create_and_manage_pending_payments|Manage payments and pending payments]] |
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Guest Management</h4> |
[[:category:Guests|Guest database]] | [[:category:Guests|Guest database]] | ||
Line 241: | Line 248: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> User Account</h4> |
[[:category:Sub_Account|User management and multiple log-ins]] | [[:category:Sub_Account|User management and multiple log-ins]] | ||
Line 251: | Line 258: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Apps, Plugins, Extentions</h4> |
− | |||
− | |||
[[:category:Wordpress|Use the Wordpress Plugin]] | [[:category:Wordpress|Use the Wordpress Plugin]] | ||
Line 264: | Line 269: | ||
<div class="col-3"> | <div class="col-3"> | ||
<div style="padding: 0 10px 0 10px;"> | <div style="padding: 0 10px 0 10px;"> | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Channel Management</h4> |
[[:category:Channel_Manager|How the channel manager works]] | [[:category:Channel_Manager|How the channel manager works]] | ||
Line 280: | Line 285: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Troubleshooting</h4> |
[[:category:Prices_and_Availability|Booking page shows no availability]] | [[:category:Prices_and_Availability|Booking page shows no availability]] | ||
Line 314: | Line 319: | ||
− | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > | + | <h4 style="padding: 5px; text-align: center; border: 1px solid #019cde;border-radius: 0.8rem;"><span style=color:#019cde;“ > </span> Developer options</h4> |
[[:category:API|API]] | [[:category:API|API]] | ||
Line 323: | Line 328: | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
− | <h3 style="text-align: center; "><span class="" style="color:#fe746c; font-size: 200%;" > | + | <h3 style="text-align: center; "><span class="" style="color:#fe746c; font-size: 200%;" > </span> Use our [[Refer_a_Friend|referral programme]] to earn credit for your account. We will credit you 10% of all net payments (excluding taxes and fees) from each new customer whom you referred. [[Refer_a_Friend|Find out how it works]]. |
Line 329: | Line 334: | ||
<div style=""> | <div style=""> | ||
− | + | Did you not find the answers to your questions? | |
− | <span style="font-weight: normal;">Log into your BookingAutomation account to send a [https://manage.bookingautomation.com/control2.php support ticket] so our support team can assist you. | + | <span style="font-weight: normal;">Log into your BookingAutomation account to send a [https://manage.bookingautomation.com/control2.php support ticket] so our support team can assist you. |
− |
Latest revision as of 15:26, 11 February 2021
BookingAutomation Support Center
Support Wiki - find answers to your questions, advice and tutorials in the popular topics below or use the search function in the top right
Covid-19 - Toolbox
{{#fas:lightbulb}} For many hosts times are rough at the moment. Here we have put together a knowledge base to help you deal with the situation.
Getting Started
Apartment and self catering set up
Daily Use
Close rooms or rates at a channel
Booking Engine and Widgets
Customise information your guests submit with their booking
Multiple offers for packages or different price options
Prices
Offer different price options or packages
Fill gaps resulting from minimum stays
Special rates for specific referer
Internal prices which are only available in the control panel
Offer extras, tours, activities
Availability
Make availability of one room dependent on another
Virtual and linked rooms / sell a room under multiple layouts
Fill gaps/sell remaining nights
Automation
Automatically sync with channels
Advanced Selling Options
Multiple configuration setup to sell rooms at different constellations/shared inventory
Bookings
Communication
Communication via BookingAutomation
Payments from Guests
Manage payments and pending payments
Guest Management
Automatically collect reviews from Tripadvisor
User Account
User management and multiple log-ins
Apps, Plugins, Extentions
Channel Management
Set up instructions for channels
Close rooms or rates at a channel
Troubleshooting
Booking page shows no availability
No Email notifications on new bookings
Guest made a payment but booking shows cancelled
Potential Issues: "Multiple bookings in Unit"
You dont have permission to access control2.php on this server
Error messages from Booking.com
Error messages from Hostelworld
Error messages from other channels
Developer options
Use our referral programme to earn credit for your account. We will credit you 10% of all net payments (excluding taxes and fees) from each new customer whom you referred. Find out how it works.
Did you not find the answers to your questions?
Log into your BookingAutomation account to send a support ticket so our support team can assist you.
Did you not find the answers to your questions? Log into your BookingAutomation account to send a support ticket so our support team can assist you.